Supplementary Webpage
A Three-Layer Adaptive Large Neighborhood Search for Scenario-Based Integrated Facility Location and Routing under Service-Time Uncertainty
| Instance | Gurobi | ALNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | LG | CG | Gap L (%) | Gap C (%) | tG | Best LH | Best CH | Mean tH | 30-run effort | Schedule | Solution | |
| 10_1 | OPT | 0.000 | 2,907.233 | 0.000 | 0.000 | 4.7 | 0.000 | 2,940.556 | 0.380 | 11.40 | View | JSON |
| 10_2 | OPT | 0.000 | 2,955.954 | 0.000 | 0.000 | 2.2 | 0.000 | 3,018.735 | 0.589 | 17.67 | View | JSON |
| 10_3 | OPT | 0.000 | 2,693.858 | 0.000 | 0.000 | 3.8 | 0.000 | 2,709.377 | 0.433 | 12.98 | View | JSON |
| 10_4 | OPT | 0.000 | 2,574.647 | 0.000 | 0.000 | 3.3 | 0.000 | 2,574.647 | 0.414 | 12.43 | View | JSON |
| 10_5 | OPT | 0.000 | 3,101.219 | 0.000 | 0.000 | 4.1 | 0.000 | 3,101.219 | 0.474 | 14.23 | View | JSON |
| 10_6 | OPT | 0.000 | 2,632.109 | 0.000 | 0.000 | 4.2 | 0.000 | 2,670.297 | 0.461 | 13.82 | View | JSON |
| 10_7 | OPT | 0.000 | 2,703.702 | 0.000 | 0.000 | 1.2 | 0.000 | 2,712.127 | 0.470 | 14.10 | View | JSON |
| 10_8 | OPT | 0.000 | 2,862.472 | 0.000 | 0.000 | 2.0 | 0.000 | 2,926.386 | 0.461 | 13.82 | View | JSON |
| 10_9 | OPT | 0.000 | 3,117.285 | 0.000 | 0.000 | 2.2 | 0.000 | 3,117.285 | 0.410 | 12.31 | View | JSON |
| 10_10 | OPT | 0.000 | 2,954.457 | 0.000 | 0.005 | 5.4 | 0.000 | 2,954.457 | 0.598 | 17.94 | View | JSON |
| 25_1 | OPT | 0.000 | 5,331.487 | 0.000 | 0.000 | 772.2 | 0.000 | 5,416.735 | 2.499 | 74.97 | View | JSON |
| 25_2 | OPT | 0.000 | 4,775.201 | 0.000 | 0.000 | 932.9 | 0.000 | 4,937.285 | 1.292 | 38.76 | View | JSON |
| 25_3 | OPT | 0.000 | 5,243.730 | 0.000 | 0.000 | 420.6 | 0.000 | 5,308.573 | 2.160 | 64.80 | View | JSON |
| 25_4 | OPT | 0.000 | 5,243.398 | 0.000 | 0.000 | 4,111.5 | 0.000 | 5,436.377 | 1.459 | 43.78 | View | JSON |
| 25_5 | OPT | 0.000 | 4,905.327 | 0.000 | 0.000 | 512.7 | 0.000 | 5,045.855 | 1.723 | 51.68 | View | JSON |
| 25_6 | OPT | 0.000 | 5,166.901 | 0.000 | 0.000 | 1,165.3 | 0.000 | 5,221.563 | 1.480 | 44.39 | View | JSON |
| 25_7 | OPT | 0.000 | 4,859.575 | 0.000 | 0.000 | 238.8 | 0.000 | 4,914.669 | 2.222 | 66.67 | View | JSON |
| 25_8 | OPT | 0.000 | 4,681.295 | 0.000 | 0.000 | 916.4 | 0.000 | 4,732.969 | 0.968 | 29.03 | View | JSON |
| 25_9 | OPT | 0.000 | 4,956.264 | 0.000 | 0.000 | 633.5 | 0.000 | 4,956.264 | 1.415 | 42.46 | View | JSON |
| 25_10 | OPT | 0.000 | 4,853.626 | 0.000 | 0.000 | 211.0 | 0.000 | 4,912.469 | 0.981 | 29.42 | View | JSON |
| 50_1 | ML2 | 0.000 | 9,947.289 | 0.000 | 2.555 | 13,115.4 | 0.000 | 10,091.653 | 2.200 | 66.00 | View | JSON |
| 50_2 | ML2 | 0.000 | 9,964.657 | 0.000 | 2.322 | 11,313.2 | 0.000 | 10,050.750 | 3.461 | 103.84 | View | JSON |
| 50_3 | ML2 | 0.000 | 10,577.165 | 0.000 | 2.032 | 15,332.8 | 0.000 | 10,557.167 | 3.448 | 103.45 | View | JSON |
| 50_4 | ML2 | 0.000 | 10,366.258 | 0.000 | 3.045 | 18,014.2 | 0.000 | 10,419.249 | 2.949 | 88.46 | View | JSON |
| 50_5 | ML2 | 0.000 | 10,646.050 | 0.000 | 2.423 | 16,762.0 | 0.000 | 10,652.325 | 2.659 | 79.77 | View | JSON |
| 50_6 | ML1 | 1,463.430 | 13,368.393 | 100.000 | — | 2,924.3 | 0.000 | 10,726.385 | 2.207 | 66.22 | View | JSON |
| 50_7 | ML1 | 52.517 | 13,279.240 | 100.000 | — | 1,890.6 | 0.000 | 11,216.759 | 2.641 | 79.24 | View | JSON |
| 50_8 | ML2 | 0.000 | 9,450.058 | 0.000 | 2.135 | 7,711.3 | 0.000 | 9,619.421 | 3.134 | 94.03 | View | JSON |
| 50_9 | ML2 | 0.000 | 10,301.920 | 0.000 | 4.287 | 6,895.6 | 0.000 | 10,359.302 | 3.078 | 92.33 | View | JSON |
| 50_10 | ML2 | 0.000 | 10,681.316 | 0.000 | 3.203 | 6,950.2 | 0.000 | 10,652.038 | 3.099 | 92.98 | View | JSON |
| 75_1 | ML1 | 6,268.284 | 19,698.225 | 100.000 | — | 4,697.6 | 0.000 | 14,735.949 | 4.840 | 145.19 | View | JSON |
| 75_2 | ML1 | 757.024 | 19,496.320 | 100.000 | — | 5,831.0 | 0.000 | 15,289.053 | 3.919 | 117.58 | View | JSON |
| 75_3 | ML1 | 1,598.880 | 19,970.054 | 100.000 | — | 8,621.1 | 0.000 | 15,330.739 | 4.102 | 123.07 | View | JSON |
| 75_4 | ML1 | 8,452.641 | 20,091.449 | 100.000 | — | 13,187.3 | 0.000 | 15,808.365 | 3.869 | 116.08 | View | JSON |
| 75_5 | ML1 | 4,415.647 | 20,239.317 | 100.000 | — | 7,370.2 | 0.000 | 16,029.831 | 4.322 | 129.65 | View | JSON |
| 75_6 | ML1 | 29,302.331 | 18,919.473 | 100.000 | — | 2,574.3 | 0.000 | 15,128.174 | 4.643 | 139.29 | View | JSON |
| 75_7 | ML1 | 5,306.326 | 19,852.647 | 100.000 | — | 3,064.2 | 0.000 | 16,346.656 | 4.294 | 128.81 | View | JSON |
| 75_8 | ML1 | 263.532 | 19,632.691 | 100.000 | — | 13,503.1 | 0.000 | 15,895.765 | 4.706 | 141.17 | View | JSON |
| 75_9 | ML1 | 110.636 | 19,975.249 | 100.000 | — | 13,817.3 | 0.000 | 16,298.072 | 3.884 | 116.51 | View | JSON |
| 75_10 | ML1 | 177.946 | 18,510.584 | 100.000 | — | 5,924.4 | 0.000 | 14,841.792 | 5.250 | 157.50 | View | JSON |
This page was created on January 23, 2026.
This page is maintained by Dr. Soumen Atta, Ph.D.